Gold, Silver, Crude Oil, Copper Live Rate

 
Tele: 99146-36655 | 0161-4413739  Mail: info@commoditytips.com
commoditytips.com  
GET FREE TRIAL FOR MCX/NCDEX TIPS    REGISTER NOW

Live Mcx Future Rates

Symbol LTP High Low Open Close % Expiry PQU  
ALUMINI 101.4 102.1 101.35 101.65 101.85 -0.4418 31MAY2013 KGS
ALUMINI 102.6 103.35 102.55 103 103 -0.3883 28JUN2013 KGS
ALUMINI 104 104.55 103.5 103.5 104.3 -0.2876 31JUL2013 KGS
ALUMINI 104.75 105.55 104.65 105.25 105.1 -0.3330 30AUG2013 KGS
ALUMINIUM 101.4 102.1 101.3 101.75 101.8 -0.3929 31MAY2013 KGS
ALUMINIUM 102.55 103.35 102.5 103.1 103 -0.4369 28JUN2013 KGS
ALUMINIUM 104 104.45 103.8 104.25 104.55 -0.5261 31JUL2013 KGS
ALUMINIUM 105.15 105.15 105.15 105.15 105.8 -0.6144 30AUG2013 KGS
BRCRUDEOIL 5711 5715 5683 5710 5683 0.4927 12JUN2013 BBL
CARDAMOM 728.2 736.5 723.5 731.6 731.9 -0.5055 15JUN2013 KGS
CARDAMOM 756 764.6 754 760 761.4 -0.7092 15JUL2013 KGS
CARDAMOM 771 774.5 768 773.5 775.3 -0.5546 14AUG2013 KGS
CARDAMOM 781 784 779 782 784.4 -0.4335 14SEP2013 KGS
COPPER 407.65 409.7 406.4 408.2 408.45 -0.1959 28JUN2013 KGS
COPPER 412.8 414.8 411.6 413.75 413.65 -0.2055 30AUG2013 KGS
COPPER 418 420.25 417.7 419.9 419.4 -0.3338 29NOV2013 KGS
COPPERM 407.65 409.65 406.35 409 408.45 -0.1959 28JUN2013 KGS
COPPERM 412.85 414.8 411.3 414 413.55 -0.1693 30AUG2013 KGS
COPPERM 418 420.75 418 419.05 419.45 -0.3457 29NOV2013 KGS
COTTON 17990 18060 17950 17960 18100 -0.6077 31MAY2013 BALES
COTTON 18280 18350 18240 18250 18380 -0.5441 28JUN2013 BALES
COTTON 18530 18580 18480 18480 18590 -0.3228 31JUL2013 BALES
COTTON 18910 18960 18870 18950 19010 -0.5260 31OCT2013 BALES
CPO 474.2 475.5 473.7 474.4 473.2 0.2113 31MAY2013 KGS
CPO 475 477.7 474.8 476.5 475.7 -0.1472 29JUN2013 KGS
CPO 476 478.8 475.9 478.4 476.8 -0.1678 31JUL2013 KGS
CPO 477.1 478.9 477.1 478.2 477.7 -0.1256 31AUG2013 KGS
CPO 478 478 478 478 478.4 -0.0836 30SEP2013 KGS
CRUDEOIL 5222 5250 5215 5215 5215 0.1342 19JUN2013 BBL
CRUDEOIL 5249 5276 5245 5263 5242 0.1335 19JUL2013 BBL
CRUDEOIL 5263 5292 5263 5281 5260 0.0570 19AUG2013 BBL
CRUDEOIL 5300 5302 5293 5293 5273 0.5120 19SEP2013 BBL
CRUDEOIL 5292 5301 5291 5300 5273 0.3603 21OCT2013 BBL
GLDJUNAU13 185 185 185 185 0 -100.0000 05JUN2013 GRMS
GOLD 26317 26537 26250 26463 26440 -0.4652 05JUN2013 GRMS
GOLD 26511 26725 26433 26629 26644 -0.4992 05AUG2013 GRMS
GOLD 26653 26867 26600 26829 26646 0.0263 05OCT2013 GRMS
GOLD 26921 27100 26886 27100 26857 0.2383 05DEC2013 GRMS
GOLDGUINEA 21050 21213 21015 21100 21131 -0.3833 31MAY2013 GRMS
GOLDGUINEA 21167 21328 21120 21270 21243 -0.3578 29JUN2013 GRMS
GOLDGUINEA 21268 21385 21203 21329 21307 -0.1830 31JUL2013 GRMS
GOLDM 26390 26597 26320 26500 26497 -0.4038 05JUN2013 GRMS
GOLDM 26421 26630 26370 26550 26542 -0.4559 05JUL2013 GRMS
GOLDM 26517 26749 26450 26612 26655 -0.5177 05AUG2013 GRMS
GOLDPETAL 2631 2651 2625 2635 2641 -0.3786 31MAY2013 GRMS
GOLDPETAL 2645 2662 2638 2652 2652 -0.2640 29JUN2013 GRMS
GOLDPETAL 2654 2671 2649 2668 2663 -0.3380 31JUL2013 GRMS
GOLDPTLDEL 2735 2835 2734 2790 2757 -0.7980 31MAY2013 GRMS
GOLDPTLDEL 2689 2689 2670 2670 2687 0.0744 29JUN2013 GRMS
GUARGUM 27300 27847 27300 27847 27712 -1.4867 20JUN2013 KGS
GUARGUM 27000 27630 27000 27630 27579 -2.0994 19JUL2013 KGS
GUARGUM 24850 25050 24750 25020 25341 -1.9376 18OCT2013 KGS
GUARSEED 8980 9210 8951 9100 9103 -1.3512 20JUN2013 KGS
GUARSEED 8775 9030 8740 8965 8931 -1.7467 19JUL2013 KGS
GUARSEED 7840 7880 7751 7860 7881 -0.5202 18OCT2013 KGS
KAPAS 1016.5 1025 1015 1025 1018.4 -0.1866 31MAR2014 KGS
KAPAS 1033.5 1037 1032.1 1037 1035.7 -0.2124 30APR2014 KGS
KAPASKHALI 1454.5 1463 1451 1462 1461.5 -0.4790 31MAY2013 KGS
KAPASKHALI 1519.5 1525 1509 1515 1514.5 0.3301 29JUN2013 KGS
KAPASKHALI 1574 1579 1564 1569 1568.5 0.3507 31JUL2013 KGS
KAPASKHALI 1623 1629 1615 1619 1618.5 0.2780 31AUG2013 KGS
LEAD 113.9 114.15 113.3 113.5 113.65 0.2200 31MAY2013 KGS
LEAD 114.45 114.65 113.75 113.75 114.1 0.3067 28JUN2013 KGS
LEAD 115 115 114.4 114.55 114.55 0.3928 31JUL2013 KGS
LEADMINI 113.95 114.15 113.3 113.9 113.65 0.2640 31MAY2013 KGS
LEADMINI 114.45 114.65 113.8 113.8 114.1 0.3067 28JUN2013 KGS
LEADMINI 115 115 114.5 114.65 114.45 0.4806 31JUL2013 KGS
LEADMINI 115.15 115.15 114.5 115 114.35 0.6996 30AUG2013 KGS
MENTHAOIL 943.3 976 941 960 960.4 -1.7805 31MAY2013 KGS
MENTHAOIL 942.4 968.8 941.7 962 956.7 -1.4947 29JUN2013 KGS
MENTHAOIL 949 972 946.5 966.1 961.2 -1.2692 31JUL2013 KGS
MENTHAOIL 950 977.1 949.5 972 963.6 -1.4114 31AUG2013 KGS
NATURALGAS 236.7 239 236.5 236.7 236.8 -0.0422 28MAY2013 mmBtu
NATURALGAS 240.1 242.1 239.9 240.8 239.9 0.0834 25JUN2013 mmBtu
NATURALGAS 241.6 243.5 241.3 241.9 241.2 0.1658 26JUL2013 mmBtu
NICKEL 824.9 830.4 823 828.3 830.4 -0.6623 31MAY2013 KGS
NICKEL 831.7 837.5 830.3 836 837.6 -0.7044 28JUN2013 KGS
NICKEL 842.3 845.6 839.4 845.6 846 -0.4374 31JUL2013 KGS
NICKEL 851.7 853.9 851.7 853.9 855 -0.3860 30AUG2013 KGS
NICKELM 824.9 830.5 823.2 829 830.4 -0.6623 31MAY2013 KGS
NICKELM 831.8 837.7 831 835 837.9 -0.7280 28JUN2013 KGS
NICKELM 842.2 845.9 840 845.9 846.9 -0.5550 31JUL2013 KGS
NICKELM 849 849 846.2 846.2 854.5 -0.6437 30AUG2013 KGS
POTATO 910 912 896 896 895.2 1.6533 15JUN2013 KGS
POTATO 842 842 832.7 837 829.7 1.4825 15JUL2013 KGS
POTATO 787.8 799 780 790 784.9 0.3695 14AUG2013 KGS
SILVER 43270 43665 43110 43610 43571 -0.6908 05JUL2013 KGS
SILVER 43873 44211 43778 44028 44131 -0.5846 05SEP2013 KGS
SILVER 44790 44870 44726 44870 44608 0.4080 05DEC2013 KGS
SILVER1000 43200 43502 43007 43500 43371 -0.3943 31MAY2013 KGS
SILVER1000 44000 44090 44000 44090 43660 0.7787 29JUN2013 KGS
SILVER1000 44100 44100 44100 44100 43795 0.6964 31JUL2013 KGS
SILVERM 43296 43689 43180 43495 43591 -0.6767 29JUN2013 KGS
SILVERM 43934 44252 43802 44053 44150 -0.4892 31AUG2013 KGS
SILVERM 44850 45056 44648 45000 44741 0.2436 30NOV2013 KGS
SILVERMIC 43295 43695 43180 43511 43594 -0.6859 29JUN2013 KGS
SILVERMIC 43935 44280 43802 44002 44148 -0.4825 31AUG2013 KGS
SILVERMIC 44800 45081 44675 45029 44975 -0.3891 30NOV2013 KGS
STEELRPR 27630 27650 27520 27650 27630 0.0000 20JUN2013 MT
STEELRPR 27820 27890 27750 27890 27880 -0.2152 19JUL2013 MT
ZINC 101.85 102.5 101.75 102.05 101.9 -0.0491 31MAY2013 KGS
ZINC 102.95 103.6 102.95 103.1 103.1 -0.1455 28JUN2013 KGS
ZINC 104.2 104.7 104.2 104.65 104.55 -0.3348 31JUL2013 KGS
ZINCMINI 101.85 102.5 101.75 101.75 101.95 -0.0981 31MAY2013 KGS
ZINCMINI 103 103.6 102.95 103.3 103.1 -0.0970 28JUN2013 KGS
ZINCMINI 104.15 104.65 104.15 104.25 104.35 -0.1917 31JUL2013 KGS
ZINCMINI 105.1 105.6 105.1 105.6 105.25 -0.1425 30AUG2013 KGS
 
Options Packages Services Market Tools Contact
 
Copyright © Gaining.com. All rights are reserved.